Specifications
Door Construction | 3 Ply or 5 Ply Construction – Meets or exceeds industry standards of WDMA I.S.1; | Door Core | 28-30lb particleboard – Meets or exceeds requirements of ANSI A208.1 and CS236-66 |
Door Thickness | 1-3/4” Standard | Door Undercut | 3/4″ Standard |
Door Sizes | Widths to 4’0″ – Heights to 8’0″ | Standard Preps | Lite Cutout, 161 (cylindrical lock), 86 Edge (mortise lock), Deadbolt |
Optional Preps | Exit Device Trim, Deadbolts, Louver Cutouts | Fire-Rating | Non-Fire-Rated (Optional 20-Minute Fire Label and Fire Glass) |
Vision Lite Frame Construction | 20 or 18 Gauge Steel | Vision Lite Frame Brands | Air Louvers, NGP (National Guard), Rockwood |
Vision Lite Frame Finishes | Gray, Bronze, Black or White Powder Coat, Primed Gr | Glass Types | 1/4″ Clear Tempered, 1″ Insulated, 1/4″ Fire-Rated Wire, 3/16″ Fire-Rated Pyran Platinum F |
Buy American Act Compliance | Meets Buy American Act – Made in USA | Mfg. Hinge/Lock Locations | Steelcraft, Timely, Western Integrated, RediFrame, Mesker, Ceco, Curries, Republic, Baron, Pioneer, Deansteel, Custom Locations |
Reviews
There are no reviews yet.